The X2 SOLAR harnesses solar energy to maximize battery life. Equipped with Auto D-TEC technology, it seamlessly transitions between solar and battery power when sunlight is insufficient, ensuring continuous operation. Users can choose from a variety of daytime illumination settings as well as night-vision compatible modes. The 2 MOA dot provides a crisp, precise aiming point that remains visible even in daylight, and its motion-activation feature ensures immediate functionality in high-stress situations.
| Model | X2 SOLAR RAADTactical |
|---|---|
| Magnification Stated | 1X |
| Eye relief | Unlimited |
| Parallax setting | 100YDS / 1′ |
| Light Source | Chip |
| Wavelength | 650 |
| Click Value I Click | 1/2 MOA |
| Dot size | 2MOA |
| Windage Elevation (Up Down) | 〉140MOA |
| Windage Elevation (Right Left) | 〉140MOA |
| gear | 2(NV)+10 |
| shake awake | YES |
| Battery installation | Knob installation |
| reflex lenses | Ultra-high transmittance 96% medium reflection |
| Coating | Anti Reflex coating, all surfaces Fully Multi-layer coating |
| Surface Finish | Hard Anodized, Dark Graphite Grey,matte |
| Housing Material | Aircraft Grade Aluminum 6061T6 |
| Battery | CR2032 3V + Solar |
| Battery life | 70,000 Hours |
| Water Proof | IP67 |
| Shock Proof | Acceleration 1200g With 3.8HZ And 100 times |
| Working temperature | . -30℃ to +60℃(-86℉ to +140℉) |
| Length (mm) (inch) | 63.6mm(2.5in) |
| Width (mm) (inch) | 42.8mm(1.7in) |
| Height (mm) (inch) | 65mm(2.56in) |
| Weight (Gram) (Ounce) | 168.8g(5.95oz) |












Reviews
There are no reviews yet.